As part of our Enrichment Programme, we invite all students to attend a variety of after school activities and clubs.
Reflecting our four values – Collaboration, Opportunity, Respect and Excellence – the programme provides students with a range of new experiences, with activities designed to broaden their horizons, and ensure the well-rounded development of our students.
Students also have the chance to attend other clubs and activities such as Duke of Edinburgh, sports fixtures to represent JQA and our CCF. Students should register their interest in these additional activities by signing up with the relevant member of staff.
Key Stage 3 students are also welcome to attend our Homework Club, held in computer rooms twice a week on a Monday and Thursday and supported by our Graduate TAs.
Clubs start immediately at 3.10 and students should head straight to the relevant room.
For more information, please contact Mr Lally: [email protected]
“There are so many opportunities here, for example taking part in clubs. I do drama club and boxing club.”
clubs available
| Event / Activity | Year Group(s) | Location / Notes |
|---|---|---|
| Football, Girls only | 7, 8, 9, 10, 11 | Quad |
| Dance | 7, 8, 9, 10, 11 | Studio |
| Mr Hussain’s Club | 7, 8, 10 | Room 301, Break and Lunch Time |
| Duke of Edinburgh | 9, 10, 11 | |
| Maths Intervention | 11 | |
| RE Intervention | 11 |
| Event / Activity | Year Group(s) | Location / Notes |
|---|---|---|
| Chess Club | 7, 8, 9, 10 | |
| Mr Hussain’s Club | 7, 8, 10 | Room 301, Lunch Time |
| Mr Hussain’s Club | 9, 11 | Room 301, Break Time |
| Football, Boys only | 7, 8, 9, 10, 11 | Quad |
| Science Intervention | 11 | |
| English Intervention | 11 |
| Event / Activity | Year Group(s) | Location / Notes |
|---|---|---|
| No clubs on | 7, 8, 9, 10, 11 | Staff CPD |
| Mr Hussain’s Club | 7, 8, 10 | Room 301, Lunch Time |
| Mr Hussain’s Club | 9, 11 | Room 301, Break Time |
| Event / Activity | Year Group(s) | Location / Notes |
|---|---|---|
| Drama Club | 7, 8, 9, 10, 11 | Room 206 |
| STEM Club | 7, 8 | Room 203, Lunchtimes |
| Level 2 Further Maths | 7, 8, 9, 10, 11 | Room 104 |
| Basketball and Netball | 7, 8, 9, 10 | Quad |
| Mr Hussain’s Club | 7, 8, 10 | Room 301, Break Time |
| Mr Hussain’s Club | 9, 11 | Room 301, Lunch Time |
| Combined Cadet Force | 8, 9, 10, 11 | |
| Art Intervention | 11 | Room 210 |
| DT Intervention | 11 | Room 113 |
| RE Intervention | 11 |
| Event / Activity | Year Group(s) | Location / Notes |
|---|---|---|
| Art Club | 7, 8, 9 | Room 210 |
| Ukulele Club | 7, 8, 9, 10, 11 | Room 206 |
| Mr Hussain’s Club | 9, 11 | Room 301, Break Time |
| HC Intervention | 11 | Room 113 |





